Stainless steel tube and pipe (ss pipe) is utilized for many conveyance and structural applications where resistance to corrosion is an important attribute. mainly maintains inventories of both welded and seamless pipe. This product is produced to the ASTM A312 specification and is available from stock in both the T304/L and T316/L grades.
ASTM A213/SA213, ASTM A312/SA312, ASTM A789 |
Austenitic | Ferritic & Martensitic | Ferritic / Austenitic |
TP 304 | TP 316H | TP 405 | S32900 |
TP 304L | TP 316Ti | TP 410 | S31803 |
TP 304H | TP 321 | TP 430 | S32205 |
TP 310S | TP 312H |
| S32750 |
TP 310H | TP 347 |
| S31500 |
TP 316 | TP 347H |
|
|
TP 316L |
|
|
|
Stainless steel pipe dimension as per astm & weight
Nominal | Outside Diameter | Sch 5S | Sch 10S | Sch-40S | Sch-80S | Sch-160S | Sch-XXS |
mm | inch | mm | WT mm | Weight (Kg/mt) | WT mm | Weight (Kg/mt) | WT mm | Weight (Kg/mt) | WT mm | Weight (Kg/mt) | WT mm | Weight (Kg/mt) | WT mm | Weight (Kg/mt) |
3 | 1/8 | 10.3 | 1.24 | 0.276 | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 | - | - | - | - |
6 | 1/4 | 13.7 | 1.24 | 0.390 | 1.65 | 0.49 | 2.24 | 0.631 | 3.02 | 0.80 | - | - | - | - |
10 | 3/8 | 17.1 | 1.24 | 0.490 | 1.65 | 0.63 | 2.31 | 0.845 | 3.20 | 1.10 | - | - | - | - |
15 | 1/2 | 21.3 | 1.65 | 0.800 | 2.11 | 1.00 | 2.77 | 1.27 | 3.75 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.68 | 3.91 | 2.20 | 5.54 | 2.89 | 7.82 | 3.63 |
25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.56 | 3.38 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.16 | 9.54 |
50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.1 | 11.07 | 13.44 |
65 | 2 1/2 | 73.0 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.4 | 9.53 | 14.9 | 14.2 | 20.39 |
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.30 | 7.62 | 15.2 | 11.1 | 21.3 | 15.24 | 27.65 |
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.3 | 13.49 | 33.54 | 17.12 | 41.03 |
125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 6.55 | 21.8 | 9.53 | 31.97 | 15.88 | 49.11 | 19.05 | 57.43 |
150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 7.11 | 28.3 | 10.97 | 42.7 | 18.2 | 67.56 | 21.95 | 79.22 |
200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.6 | 12.7 | 64.6 | 23.0 | 111.2 | 22.23 | 107.8 |
250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 9.27 | 60.5 | 12.7 | 96.0 | 28.6 | 172.4 | 25.40 | 155.15 |
300 | 12 | 323.9 | 3.96 | 31.25 | 4.57 | 36.00 | 9.52 | 73.88 | 12.7 | 132.0 | 33.32 | 238.76 | 25.40 | 186.97 |
350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 11.13 | 94.59 | 19.05 | 158.08 | 35.71 | 281.70 | - | - |
400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 12.7 | 123.30 | 21.41 | 203.33 | 40.46 | 365.11 | - | - |
450 | 18 | 457.2 | 4.19 | 46.80 | 4.78 | 53.42 | 14.27 | 155.80 | 23.8 | 254.36 | 45.71 | 466.40 | - | - |
500 | 20 | 508.0 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.42 | 26.19 | 311.2 | 49.99 | 564.68 | - | - |
600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 | 30.96 | 442.08 | 59.54 | 808.22 | - | - |
Weight & thickness of S.S guage pipes
Dimension | 10 SWG(3.2MM) | 12 SWG(2.6MM) | 14 SWG(2.1MM) | 16 SWG(1.65MM) | 18 SWG (1.2MM) | 19 SWG(1.0MM) |
Size | OD | Weight/MTR | Weight/MTR | Weight/MTR | Weight/MTR | Weight/MTR | Weight/MTR |
1/2" | 12.7 | 0.754 | 0.651 | 0.552 | 0.452 | 0.342 | 0.290 |
5/8" | 15.875 | 1.006 | 0.856 | 0.718 | 0.582 | 0.437 | 0.369 |
3/4" | 19.05 | 1.258 | 1.061 | 0.883 | 0.712 | 0.531 | 0.448 |
1" | 25.4 | 1.762 | 1.470 | 1.214 | 0.972 | 0.720 | 0.605 |
1 1/4" | 31.75 | 2.266 | 1.880 | 1.544 | 1.232 | 0.909 | 0.763 |
1 1/2" | 38.1 | 2.770 | 2.289 | 1.875 | 1.492 | 1.098 | 0.920 |
2" | 50.8 | 3.778 | 3.108 | 2.537 | 2.012 | 1.476 | 1.235 |
2 1/2" | 63.5 | 4.786 | 3.928 | 3.198 | 2.531 | 1.854 | 1.550 |
3" | 76.2 | 5.794 | 4.747 | 3.860 | 3.051 | 2.232 | 1.865 |
3 1/2" | 88.9 | 6.802 | 5.566 | 4.521 | 3.571 | 2.610 | 2.180 |
4" | 101.6 | 7.810 | 6.385 | 5.183 | 4.091 | 2.988 | 2.495 |
The stainless steel 304 pipes are built-in in various specifications ranging from 1/8" to 30" in size, with varied thicknesses and diameters. This product is used in high pressure and high-temperature application across all industries due to its high-temperature handling of approx. 870 degrees Celsius. The SS 304 pipes are high on strength with a minimum yield strength 205MPa and provide sustainability with basic tensile strength of 515MPa. Type 304 grade of stainless steel pipe is built in various shapes like round, square, rectangular, and more in various forms, like seamless, welded, etc. Industries working in dairy, pharmaceutical, petrochemical, oil and chemical plants, petroleum, breweries, and more constantly need stainless steel 304 pipes for various purposes.The product is widely used across all the commercial sectors.
Chemical Material Composition of SS 304 seamless pipes
Yield Strength of asme sa312 grade 304 pipes
Available Stock Of Stainless Steel 304 Seamless Pipe
304 Stainless Steel Square Pipes | ASTM A312 tp304 Hydraulic Pipe |
304 food grade Stainless Steel Drill Pipes | 304 grade Stainless Steel Grooved Pipe |
SS 304 Welded Rectangular Pipes | Austenitic Stainless Steel 304 High Pressure Pipe |
Stainless Steel 304 Rectangular Pipes | 304 SS Hollow Pipe |
Large Diameter Seamless 304 grade Stainless Steel Pipes | 304 food grade Stainless Steel Marine Exhaust Pipe |
304 Stainless Steel Seamless Pipes | ASTM A312 tp304 Exhaust Pipe |
Schedule 80 Seamless 304 Stainless Steel Pipes | 304 Stainless Steel Threaded Pipe |
Stalnless Steel 304 Welded Pipes | 304 SS Oval Pipe |
304 grade Stainless Steel Schedule 40 Pipes | ASME B36.19 304 food grade Stainless Steel Pipe |
SS 304 Erw Pipes | Austenitic Stainless Steel 304 Polished Pipe |
ASTM A312 tp304 Schedule 10 Pipes | 304 Stainless Steel Boiler Pipe |
Schedule 40 Seamless Stainless Steel 304 Pipes | SS 304 Dairy Pipe |
304 SS Efw Pipes | Stainless Steel 304 Corrugated Pipe |
If you are interested in our Stainless Steel Tubes/Pipes:
201,202,302, 303, 304, 304L, 304H, 309, 309S, 310, 310S, 310H, 316, 316L, 317/317L, 317LMN, 321, 321H, 330, 347, 347H, 904L, 403, 405, 409, 410, 410S, 410/HT, 416, 416HT, 420, 422, 430, 440C, Duplex 2205, Duplex 2304, Duplex 2507.
Please Feel Free to Contact With Us!