Specifications
Commodity | Stainless Steel Coil |
Grade | 201, 202, 304, 304L, 309S, 310S, 316, 316L, 316Ti, 317L, 321, 347H, 409, 409L, 410, 420, 430,etc |
Brand | TISCO ,BAO STEEL,POSCO,JISCO,LISCO |
Certification | ISO,SGS,BV |
Thickness | Cold Rolled: 0.3 ~ 6.0 mm;Hot Rolled: 3.0 ~ 16.0 mm; |
Width | 1000mm,1219mm(4feet),1250mm,1500mm,1524mm(5feet), |
1800mm,2000mm or as your requirements |
Surface | NO.1, NO.2D, NO.2B, BA,NO.3, NO.4,NO.240,NO.400,Hairline,NO.8,Brushed |
Standard | ASTM,AISI,SUS,JIS,EN,DIN,BS,GB,etc |
Delivery time | 5 days after confirming the order |
MOQ | 1 ton |
Package | Stainless steel Coil packing:Waterproof paper + Metal Pallet or as per customers' requirements. The inner size of container is below: |
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM,23MTS |
4 0ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM,27MTS |
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM,27MTS |
Payment term | L/C ; TT |
Applications | architectural decoration, luxury doors, elevators decorating, metal tank shell, ship building, decorated inside the train, as well as outdoor works, advertising nameplate, the ceiling and cabinets, aisle panels, screen, the tunnel project, hotels, guest houses, entertainment place, kitchen equipment, light industrial and others. |
Advantages | Showing the splendor of your quality, wear-resistant as well, strong corrosion resistance and decorative effect, durable and beautiful in good taste. |
Our services:
Pre-sale Service:
1.Samples can be offered with courier fee by buyer's side.
2.Good quality + Factory price + Quick response + Reliable service
3.100% responsible for the quality:all the products are produced by our professional workman and we have a high-work-effect foreigh trade team.
4.We have enough stock and can deliver in short time.
5.Customized designs,colors,sizes and logos are welcome,responsiveness to customers' requirements.
After-sale Service:
1.We will count cheapest shipping cost
2.On time delivery.
3.Provide real pictuers of loading container, and help to chase the products until the goods arrive you.
4.24 hours online service,if any question,please contact us at anytime in your convinence.
Grade and Main chemical composition% |
| C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other |
SUS201 | ≤0.15 | ≤0.75 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | ≤1.0 | N≤0.25 |
SUS304 | ≤0.08 | ≤0.75 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
SUS304L | ≤0.03 | ≤0.75 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-12 | - |
SUS304H | 0.04-1.0 | ≤0.75 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
SUS309 | ≤0.25 | ≤1.00 | ≤2.00 | 0.045 | - | 22-24 | - | 12-15 | - |
SUS309S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | - | 12-15 | - |
SUS310 | ≤0.25 | ≤1.00 | ≤2.00 | 0.03 | - | 24-26 | - | 19-22 | - |
SUS310S | ≤0.08 | ≤1.00 | ≤2.00 | 0.03 | 0.03 | 24-26 | - | 19-22 | - |
SUS316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
SUS316L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
SUS321 | ≤0.08 | ≤1.00 | ≤2.00 | 0.035 | 0.03 | 17-19 | - | 9-12 | Ti≥5×C% |
SUS409L | ≤0.03 | ≤1.00 | ≤1.00 | ≤0.04 | 0.03 | 10.5-11.75 | - | ≤0.06 | 6xC%-0.75 |
SUS410 | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.04 | 0.03 | 11.5-13.5 | - | - | - |
SUS410S | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.04 | 0.03 | 11.5-13.5 | - | ≤0.6 | - |
SUS430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 | - |
SUS2205 | ≤0.03 | ≤1.0 | ≤2.00 | 0.03 | 0.02 | 22-23 | 3.0-3.5 | 4.5-6.5 | N≤0.14-0.2 |
SUS904L | ≤0.02 | ≤1.0 | ≤2.00 | 0.045 | 0.035 | 19-23 | 4.0-5.0 | 23-28 | Cu1.0-2.0 |
SS 304 Coil ,Stainless Steel 304 Coil Equivalent Grades : |
STANDARD | UNS | WERKSTOFF NR. |
|
Stainless Steel 304 | S30400 | 1.4301 |
|
SS 304 Polished Coil ,Stainless Steel 304 Chequered Coil Chemical Composition : |
Grade | C | Ni | Mn | Si | P | S | Cr | / |
SS 304 | 0.08 | 8-11 | 2 Max | 0.75 Max | 0.045Max | 0.03Max | 18-20 | / |
SS 304 Brushed Finish Coil ,Steel 304 HR Finish Coils Chemical Composition : |
Yield Strength (0.2% Offset) | Density | Tensile Strength | Elongation |
Mpa-205 | 7.93g/cm3 | Mpa-515 | 35% |
Stainless Steel 304 Coils , S30400 SS 304 Coi Used Application Industries |
304 Stainless Steel Coil used in Food Processing | SS Steel S30400 Coil used in Automobiles |
SS Steel 304 Coil used in Conveyors | 304 SS Coil used in Marine |
Stainless 304 Coil used in Exhibition Applications | Steel S30400 Shim Coil used in Heat exchangers |
Steel 304 Coil used in Transformers | Stainless Steel 304 Coil used in Architectural |
Steel 304 Coil used in Beverage cans | Stainless Steel 304 Coil used in Construction materials |
SS S30400 Polished Coil used in Housing materials | 304 SS Steel Coil used in Home appliance |
Shandong Linghang Steel Group Co., Ltd is one of the most trusted Stock Holder and exporters of Stainless Steel Coils. These Stainless Steel Coils portray high durability, protection from corrosion, perfect finish, and complete steady quality in service. We manufacture these Stainless Steel Coils precisely to stay durable, corrosion-resistant, and highly reliable for all heavy uses.
The provided coil is manufactured by us is used in food industries, chemical industries, electrical industries, generator industries, shaft industries, cement industries, gas industries, and power projects.
Shandong Linghang Steel Group Co., Ltd Steels is the most trusted manufacturer, supplier, and exporter of high-quality Stainless Steel Coils in different dimensions and specifications. Using top-notch materials, we make these items in our advanced assembling unit. We specialize and are experts in supplying and manufacturing Stainless Steel Coils all over the world.
Stainless Steel Coils are more demanded in the market due to their aspects such as thermodynamic properties, electromagnetic properties, and mechanical properties. Therefore, our top-notch Stainless Steel Coil is notable for its exactness and sturdiness. Thus, we manufacture hot Rolled Stainless Steel Coils using hot-rolled slabs or billets and then worked with the cold working process. Hence, using these methods, coils offer excellent corrosion resistance, high tensile strength, durability, and low maintenance.
Please Feel Free to Contact With Us!